|
Links |
|
|
Here you will find a statistic how the most used types of Pc's will
perform on chess programs. Used chess program for the benchmark
is REBEL10.
The idea is to take 3 positions provided in within REBEL10 and run them with on a fixed PLY level to ensure equal conditions on every PC.
POS1 (Nxf7!) POS2 (Rd7!) POS3 (Rxg7+!)
Till now we received the following input.
Machine POS1 POS2 POS3 PERFORMANCE
------- ---- ---- ---- -----------
Pentium 90 1:20 5:11 8:07 2304
Pentium 133 0:45 3:28 5:31 2406
Pentium 166 0:44 3:16 5:12 2420
AMD K5 166 0:32 2:33 4:00 2459
Pentium 166 MMX 0:30 2:15 3:30 2475
Pentium 200 0:37 2:55 4:38 2438
Pentium 200 MMX 0:27 2:05 3:20 2485
Pentium PRO 200 0:25 1:54 3:06 2492
Cyrix 200 0:24 1:57 3:04 2492
AMD K6 200 0:21 1:28 2:23 2517
Cyrix 233 0:22 1:37 2:49 2506
Pentium II 233 0:20 1:36 2:35 2511
AMD K6 233 0:18 1:18 2:05 2528
Pentium II 266 0:19 1:34 2:25 2514
Cyrix 266 0:17 1:21 2:16 2523
AMD K6 266 0:14 1:09 1:52 2536
Celeron 266 0:29 2:17 3:34 2475
Pentium II 300 0:17 1:21 2:09 2525
Cyrix 300 0:15 1:10 1:54 2535
AMD K6-2 300 0:14 1:01 1:40 2544
Celeron 300 0:40 3:13 4:47 2428
Celeron 300A 0:14 1:07 1:50 2538
Pentium II 333 0:14 1:06 1:47 2538
Cyrix 333 0:17 1:11 1:59 2530
AMD K6-2 333 0:11 0:51 1:23 2553
Celeron 333 0:12 0:57 1:34 2546
Pentium II 400 0:12 0:53 1:27 2550
Pentium II Xeon 400 0:09 0:47 1:17 2556
AMD K6-2 400 0:09 0:46 1:16 2557
Celeron 433A 0:12 0:51 1:23 2552
Pentium II 450 0:11 0:50 1:21 2554
Pentium II Xeon 450 0:09 0:45 1:13 2558
Pentium III 450 0:11 0:52 1:23 2553
AMD K6-2 450 0:09 0:43 1:10 2560
AMD K6-3 450 0:07 0:36 1:00 2566
Celeron 466 0:10 0:47 1:17 2557
Pentium III 500 0:09 0:44 1:12 2557
AMD K6-2 500 0:08 0:40 1:04 2564
ATHLON 500 0:08 0:38 1:02 2566
Pentium III 550 0:08 0:41 1:06 2564
Celeron 550 0:07 0:36 0:59 2567
AMD K6-2 550 0:08 0:39 1:02 2565
ATHLON 550 0:07 0:35 0:56 2568
Pentium III 600 0:07 0:35 0:56 2568
ATHLON 600 0:06 0:32 0:52 2571
KryoTech K6-3 600 0:05 0:27 0:44 2576
Pentium III 650 0:06 0:28 0:46 2574
ATHLON 650 0:05 0:27 0:45 2575
Pentium III 733 0:05 0:27 0:45 2575
ATHLON 750 .... .... .... ....
Pentium III 800 0:05 0:23 0:37 2580 (2)
Remarks
We like you to input the available entries as listed in the below form. If we receive your input we will update the above statistic. In case of multiple entries for a given processor the average time will be taken. The rules
Select your used PCCopy and Paste the contents of BENCH.TXT here! Click here to learn all about todays latest fast Pc's |